Remember to complete the TRIGGER POINT SERIES & DYNAMIC WARM-UP before you begin.
Practice Plan G |
|||
Week 10 |
|||
Punting |
Kicking |
||
Drill |
Reps |
Drill |
Reps |
Drops on Line | 2×50 yds | No Step Swings | 10x |
Tennis Ball Punts | 15x | 1 Step Accuracy | 10x |
Full Step Air Swings | 5x | Full Step Swings w/ Band | 10x |
Pause Punts | 5x | Accuracy Kicks | 5x |
Drop, Drop, Punt | 5x | Left Hash Field Goals | 5x |
Power Zone Punts | 10x | Right Hash Field Goals | 5x |
Directional Punts Left | 5x | Middle Field Goals | 5x |
Directional Punts Right | 5x | Game Winning Kick
(16 sec) |
1x |
Aussie | 5x | ||
Kick-off |
|||
3 Step Hurdle Air Swing | 5x | ||
3 Step KO | 5x | ||
Full Step Air Swings to Cone | 3x | ||
Full Step Hurdle Kick | 3x |